Search Report
The more criteria you enter, the fewer and more precise matches you'll receive.
338 : 131 - 140
Title | Economic and Energy Outlook of Japan through FY2017 (Summary) |
---|---|
Author | EDMC |
Publish | Forum on Research Works (7/27/2016), HP (7/27/2016) |
Category | Energy General, Supply and Demand Outlook |
Abstract |
Title | Economic and Energy Outlook of Japan through FY2017 -Appropriate domestic energy policy measures are required to deal with rising oil prices.- |
---|---|
Author | AOSHIMA Momoko, K. Tomokawa, M. Tsunoda, Y. Yorita, K. Ueno, R. Eto, K. Jin , C. Onda, Y. Shibata, A. Yanagisawa, S. Suehiro, K. Taguchi and K. Ito |
Publish | Forum on Research Works (7/26/2016), HP (7/27/2016) |
Category | Energy General, Supply and Demand Outlook |
Abstract |
Title | ASIA/WORLD ENERGY OUTLOOK 2015 -Analyses of oil pricing and climate change measures under new circumstances- |
---|---|
Author | EDMC |
Publish | Forum on Research Works (10/21/2015), HP (2/24/2016) |
Category | Energy General, Supply and Demand Outlook |
Abstract |
Title | Economic and Energy Outlook of Japan through FY2016 --Japanese economy on its way for recovery with help from oil prices. Appropriate domestic energy policy measures are required.- |
---|---|
Author | YANAGISAWA Akira, R. Ikarii, S. Iwata, R. Eto, K. Tomokawa, E.S. Lim, M. Tsunoda, C. Onda, Y. Shibata and K. Ito |
Publish | Forum on Research Works (12/18/2015), HP (1/28/2016) |
Category | Energy General, Supply and Demand Outlook |
Abstract |
Title | IEA Executive Director Dr. Birol’s Presentation at an International Energy Symposium in Tokyo: A Japanese Perspective on the International Energy Landscape (251) |
---|---|
Author | Ken Koyama |
Publish | HP (1/5/2016) |
Category | Energy General, Supply and Demand Outlook |
Abstract |
Title | World Energy Outlook 2015 Presentation material |
---|---|
Author | Fatih Birol ( IEA) |
Publish | Symposium (12/21/2015), HP (12/25/2015) |
Category | Energy General, Supply and Demand Outlook |
Abstract |
Title | World Energy Outlook 2015 Executive Summary |
---|---|
Author | Fatih Birol ( IEA) |
Publish | Symposium (12/21/2015), HP (12/25/2015) |
Category | Energy General, Supply and Demand Outlook |
Abstract |
Title | World Energy Outlook 2015 |
---|---|
Author | Fatih Birol ( IEA) |
Publish | |
Category | Energy General, Supply and Demand Outlook |
Abstract |
Title | World Energy Outlook 2015 Presentation material |
---|---|
Author | Mitsutsune Yamaguchi (RITE) |
Publish | Symposium (12/21/2015), HP (12/25/2015) |
Category | Energy General, Supply and Demand Outlook |
Abstract |
Title | Economic and Energy Outlook of Japan through FY2016 -Japanese economy on its way for recovery with help from oil prices. Appropriate domestic energy policy measures are required.- |
---|---|
Author | YANAGISAWA Akira, R. Ikarii, S. Iwata, R. Eto, K. Tomokawa, E.S. Lim, M. Tsunoda, C. Onda, Y. Shibata and K. Ito |
Publish | Forum on Research Works (12/18/2015), HP (12/25/2015) |
Category | Energy General, Supply and Demand Outlook |
Abstract |