<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<!DOCTYPE rss [<!ENTITY % HTMLlat1 PUBLIC "-//W3C//ENTITIES Latin 1 for XHTML//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml-lat1.ent">]>
<!--
Hello!
This web page is a RSS file that is meant to be read
by a RSS reader application.

Look at http://en.wikipedia.org/wiki/RSS to learn more
about RSS.
--><rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
<channel>
	<title>IEEJ The Institute of Energy Economics, Japan</title>
	<description>IEEJ website update headline.</description>
	<link>http://eneken.ieej.or.jp</link>
	<lastBuildDate>Sun, 21 Mar 2010 01:49:31 +0900</lastBuildDate>
	<pubDate>Sun, 21 Mar 2010 01:49:31 +0900</pubDate>
	<generator>rss74/v0.3</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-us</language>
	<item>
		<title>The 3rd Qatar-Japan Joint Seminar on Technical and Economic Energy Issues</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[21 March 2010, 9:00 – 12:30　Venue:The Ritz-Carlton, Doha]]></description>
		<pubDate>Tue, 16 Mar 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>International Petroleum Economics, January 2010</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[2010 World/China Hot Issues of Petroleum Economy]]></description>
		<pubDate>Tue, 16 Mar 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Short-Term Energy Supply/Demand Outlook – Forecast through FY2010 and Analysis on Effects of Crude Oil Price, Economic Growth and Ambient Temperature Changes –</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[403rd Forum on Research Works on December 25, 2009 ]]></description>
		<pubDate>Thu, 11 Mar 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>The Impact of the 2008-09 Recession and Economic Crisis on Russian and European Gas Markets</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[Presentation Materials for The IEEJ Energy Seminar on February 9. 2010]]></description>
		<pubDate>Tue, 09 Mar 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Key Points of Outlook for 2010</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 01 Mar 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Joint statement by IEA and IEEJ</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[This is a joint statement on a joint oil price formation workshop in Tokyo on 25 February 2010, conducted by the International Energy Agency (IEA) and the Institute of Energy Economics Japan (IEEJ). The workshop was a resounding success with the participation of over 80 worldwide experts.]]></description>
		<pubDate>Thu, 25 Feb 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Workshop of the ERIA Research for Cleaner Use of Coal in ASEAN and East Asia Region</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[4 March 2010, 9:00 – 16:30　Venue: Hotel Nikko Jakarta]]></description>
		<pubDate>Mon, 22 Feb 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>The 24th IEEJ Energy Seminar</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[We, the Institute of Energy Economics, Japan are pleased to inform you that the 24th IEEJ Energy Seminar will be held on February 18, 2010. If you wish to attend the seminar, kindly fill out the registration form below and return us no later than February 16.]]></description>
		<pubDate>Wed, 10 Feb 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Cost-effectiveness Analysis of CO2 Reduction in Automobile Sector</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 01 Feb 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Japan Energy Brief  Vol.5</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 18 Jan 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Prospects for the International Oil Situation and Crude Oil Prices in 2010 (Report Summary)</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 14 Jan 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Natural Gas Situation and LNG Supply/Demand Trends in Asia-Pacific and Atlantic Markets</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 07 Jan 2010 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Energy in the Japan-Indonesia Economic Partnership Agreement</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 28 Dec 2009 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Asia/World Energy Outlook 2009—The Role of Technology Towards the Resolution of Energy &amp; Environmental Issues in Asia—</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[402nd Forum on Research Works on October 23, 2009]]></description>
		<pubDate>Fri, 25 Dec 2009 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>The 2nd Joint Qatari-Japanese Energy Seminar</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 15 Dec 2009 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Northeast Asia Petroleum Forum 2009</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 10 Dec 2009 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>KNOC's Global Expansion Strategy</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 08 Dec 2009 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Impact Analysis on Gasoline Demand and CO2 Emissions of the Reduction in Expressway Toll, Free Expressways and Repeal of Temporary Tax on Gasoline</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 03 Dec 2009 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Current Status and Future Prospects of Electric Power as Automotive Fuel</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 01 Dec 2009 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>APERC published APEC Energy Demand and Supply Outlook 4th Edition</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[The APEC Energy Demand and Supply Outlook 4th Edition can be downloaded free of charge]]></description>
		<pubDate>Mon, 30 Nov 2009 00:00:00 +0900</pubDate>
	</item>
	</channel>
</rss>