<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="rss.xsl" type="text/xsl" media="screen"?>
<!DOCTYPE rss [<!ENTITY % HTMLlat1 PUBLIC "-//W3C//ENTITIES Latin 1 for XHTML//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml-lat1.ent">]>
<!--
Hello!
This web page is a RSS file that is meant to be read
by a RSS reader application.

Look at http://en.wikipedia.org/wiki/RSS to learn more
about RSS.
--><rss version="2.0" xmlns:xhtml="http://www.w3.org/1999/xhtml">
<channel>
	<title>IEEJ The Institute of Energy Economics, Japan</title>
	<description>IEEJ website update headline.</description>
	<link>http://eneken.ieej.or.jp</link>
	<lastBuildDate>Sat, 04 Feb 2012 21:18:34 +0900</lastBuildDate>
	<pubDate>Sat, 04 Feb 2012 21:18:34 +0900</pubDate>
	<generator>rss74/v0.3</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<language>en-us</language>
	<item>
		<title>The FIT System in Europe and Information about the Cost for Companies and Measures to Reduce the Cost Primarily Concerning Germany</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Japan Energy Brief  Vol.17</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 26 Jan 2012 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>JODI World Database Updated</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[JODI Oil World Database: 1st update on 18 January 2012 - Data up to November 2011<br>Additional countries from the previous October update updating M-1 data are Australia, Bahrain, Brunei, Iran and Tunisa. <br>Additional countries from the previous October update updating M-2 data is Peru.<br>Due to technical problems, data from Eurostat and OLADE are not transmitted to the Initiative to meet this first update.]]></description>
		<pubDate>Thu, 19 Jan 2012 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Japan-China Joint Symposium on Asian Oil &amp; Gas -The 5th IEEJ/CNPC Research Meeting</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 10 Jan 2012 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Energy Supply/Demand Outlook for Japan for FY 2012</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 28 Dec 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>A Japanese Perspective on the International Energy Landscape (70) COP17 Agrees on Roadmap to New International Framework after Difficult Talks</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 27 Dec 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Asia/World Energy Outlook 2011 —Growing Uncertainty over International Energy Trends and the Future of Asia—</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[407th Forum on Research Works on October 26, 2011]]></description>
		<pubDate>Wed, 21 Dec 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>A Japanese Perspective on the International Energy Landscape (69)  Japan Should Consider ”Best Fossil Fuel (oil-gas-coal) Mix”</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 20 Dec 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>A Japanese Perspective on the International Energy Landscape (68)  Continuing Expansion and Future Direction of U.S. Oil and Gas Production</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 19 Dec 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Estimation of Price Elasticity of Energy Demand in Japan Considering Socio–economic Structure Changes</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 16 Dec 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>A Japanese Perspective on the International Energy Landscape (67)  Significance of Resources Development and Procurement Strategy for Japan Based on International Situation </title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 08 Dec 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>The Challenges for Petroleum in a Carbon Constrained World</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[Presentation materials for KAPSARC 2011 Energy Dialogue]]></description>
		<pubDate>Wed, 07 Dec 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>A Japanese Perspective on the International Energy Landscape (65)  Crude Oil Prices Shaken by European Crisis, Fundamentals, Iran Problem</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 25 Nov 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>A Japanese Perspective on the International Energy Landscape (66)  IEA WEO-2011 and Japan</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 25 Nov 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Japan Energy Brief  Vol.16</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 24 Nov 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>A Japanese Perspective on the International Energy Landscape (64)  Saudi Crown Prince Appointment and Future Course of Saudi Arabia</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 18 Nov 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Estimate of the Electricity-Saving Effects Taking Account of Temperature Change Effects in the Service Areas of Tokyo Electric Power Company and Tohoku Electric Power Company</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 11 Nov 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>A Japanese Perspective on the International Energy Landscape (63)  Japan's Energy Problem as Seen from South Korea and France</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 08 Nov 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>A Japanese Perspective on the International Energy Landscape (62)  G-20 Communiqué and International Energy Market</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 02 Nov 2011 00:00:00 +0900</pubDate>
	</item>
	<item>
		<title>Thermal and Nuclear Power Generation Cost Estimates Using Corporate Financial Statements</title>
		<link>http://eneken.ieej.or.jp</link>
		<guid isPermaLink="true">http://eneken.ieej.or.jp</guid>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 31 Oct 2011 00:00:00 +0900</pubDate>
	</item>
	</channel>
</rss>
